Record #4388 from Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922
| Page (PDF) | 19 |
|---|---|
| Certificate Number | 1435 |
| Name of Deceased | Custus, Jackson |
| Place of Death | Somerset |
| Town of Death | Upper Fairmount |
| Sex | M |
| Race | black |
| Married, Widowed, or Single | widowed |
| Date of Birth | unknown |
| Age (year, month, days) | abt 77 |
| Occupation or Employer | gen laborer |
| Birthplace | Maryland |
| Father's Name | unknown |
| Father's Birthplace | unknown |
| Mother's Name | unknown |
| Mother's Birthplace | unknown |
| Informant (Relationship and Address) | Oliver Custus; Upper Fairmount |
| Date of Death | 1/1/1919 |
| Cause of Death and Time Attended by Doctor | arterio sclerosis; abt 1 yrs |
| Immediate, Secondary, or Contributory Cause and How Long | – |
| Physician and Address | GE Dickinson; Upper Fairmount |
| Burial Place, Date, Undertaker, and Address | Upper Fairmount; 1/3/1919; Herbert Wilson; Up Fairmount |
| Length of Residence, Where Disease Contracted, Former Residence | 77 yrs |
| Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)], Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)], Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.