Record #2243 from Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922
| Page (PDF) | 9 |
|---|---|
| Certificate Number | 9904 |
| Name of Deceased | Bailey?, Upshur? |
| Place of Death | Wicomico |
| Town of Death | Salisbury; PG Hosp. |
| Sex | M |
| Race | colored |
| Married, Widowed, or Single | unknown |
| Date of Birth | unknown |
| Age (year, month, days) | unknown |
| Occupation or Employer | farm hand |
| Birthplace | Virginia |
| Father's Name | unknown |
| Father's Birthplace | unknown |
| Mother's Name | unknown |
| Mother's Birthplace | unknown |
| Informant (Relationship and Address) | PG Hospital; Salisbury Md |
| Date of Death | 6/15/1915 |
| Cause of Death and Time Attended by Doctor | intestinal obstruction |
| Immediate, Secondary, or Contributory Cause and How Long | acute appendicitis & peritonitis; 9 ds |
| Physician and Address | JMcDick; Salisbury Md |
| Burial Place, Date, Undertaker, and Address | Keller Va; 6/16/1915; JF Stewart; Salisbury |
| Length of Residence, Where Disease Contracted, Former Residence | 4 hrs; Accomac Co Va |
| Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)], Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)], Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.