Record #1328 from Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922
| Page (PDF) | 21 |
|---|---|
| Certificate Number | 10011 |
| Name of Deceased | Gordon, Joseph |
| Place of Death | Somerset |
| Town of Death | Lawson's District |
| Sex | M |
| Race | Black |
| Married, Widowed, or Single | married |
| Date of Birth | 1887 |
| Age (year, month, days) | 26 yrs |
| Occupation or Employer | farm hand |
| Birthplace | St. Mary's Co |
| Father's Name | unknown |
| Father's Birthplace | unknown |
| Mother's Name | unknown |
| Mother's Birthplace | unknown |
| Informant (Relationship and Address) | Joshua Thomas; Hopewell Md |
| Date of Death | 7/4/1913 |
| Cause of Death and Time Attended by Doctor | gun shot wound of skull; cerebral hemmorhage; homicide |
| Immediate, Secondary, or Contributory Cause and How Long | – |
| Physician and Address | CE Collins; Crisfield |
| Burial Place, Date, Undertaker, and Address | Hopewell Md; 7/5/1913; RJ Adams; Crisfield |
| Length of Residence, Where Disease Contracted, Former Residence | – |
| Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)], Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)], Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.