| Page (PDF) | 37 |
|---|---|
| Certificate Number | 5287 |
| Name of Deceased | Pinckett, Leah A |
| Place of Death | Wicomico |
| Town of Death | Salisbury |
| Sex | F |
| Race | colored |
| Married, Widowed, or Single | married |
| Date of Birth | no record |
| Age (year, month, days) | abt 46 yrs |
| Occupation or Employer | housewife |
| Birthplace | Delaware |
| Father's Name | unknown |
| Father's Birthplace | unknown |
| Mother's Name | Charlotte Greene |
| Mother's Birthplace | Delaware |
| Informant (Relationship and Address) | Nelson Pinckett; Salisbury Md |
| Date of Death | 5/20/1914 |
| Cause of Death and Time Attended by Doctor | drowning, probably suicide |
| Immediate, Secondary, or Contributory Cause and How Long | – |
| Physician and Address | Charles Covington Jr; acting coroner |
| Burial Place, Date, Undertaker, and Address | Salisbury, Md; 5/21/1914; Geo C Hill; Salisbury Md |
| Length of Residence, Where Disease Contracted, Former Residence | – |
| Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)], Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)], Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.