Record #3726 from Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922
| Page (PDF) | 17 |
|---|---|
| Certificate Number | 3059 |
| Name of Deceased | Douglas Mary |
| Place of Death | Somerset |
| Town of Death | Mt Vernon |
| Sex | F |
| Race | col |
| Married, Widowed, or Single | married |
| Date of Birth | 1820 |
| Age (year, month, days) | 98 yrs |
| Occupation or Employer | none |
| Birthplace | Md |
| Father's Name | unknown |
| Father's Birthplace | unknown |
| Mother's Name | unknown |
| Mother's Birthplace | unknown |
| Informant (Relationship and Address) | BP Bloodsworth; P Anne |
| Date of Death | 2/8/1918 |
| Cause of Death and Time Attended by Doctor | cerebral hemorrhage |
| Immediate, Secondary, or Contributory Cause and How Long | – |
| Physician and Address | HA Barnes; P Anne |
| Burial Place, Date, Undertaker, and Address | County Alms House; 2/8/1918; County Alms House; P Anne |
| Length of Residence, Where Disease Contracted, Former Residence | – |
| Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)], Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)], Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.