Record #1380 from Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922
| Page (PDF) | 59 |
|---|---|
| Certificate Number | 11510 |
| Name of Deceased | Waters, Asbury |
| Place of Death | Wicomico |
| Town of Death | Clara |
| Sex | M |
| Race | C |
| Married, Widowed, or Single | Married? |
| Date of Birth | unknown |
| Age (year, month, days) | 18 |
| Occupation or Employer | farmer |
| Birthplace | Wicomico |
| Father's Name | unknown |
| Father's Birthplace | unknown |
| Mother's Name | Charlotte waters |
| Mother's Birthplace | Wicomico |
| Informant (Relationship and Address) | Charles Handy; Clara Md |
| Date of Death | 8/21/1913 |
| Cause of Death and Time Attended by Doctor | homicide by firearms (instantanous) |
| Immediate, Secondary, or Contributory Cause and How Long | – |
| Physician and Address | Edward E Larnkin; Nanticoke, Md |
| Burial Place, Date, Undertaker, and Address | Clara Md; 8/23/1913; CG Messick; Bivalve Md |
| Length of Residence, Where Disease Contracted, Former Residence | – |
| Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)], Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)], Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.