Page (PDF) | 11 |
---|---|
Certificate Number | 15873 |
Name of Deceased | Dennis, John |
Place of Death | Somerset |
Town of Death | Westover RFD |
Sex | M |
Race | col |
Married, Widowed, or Single | married |
Date of Birth | not known |
Age (year, month, days) | abt 65 |
Occupation or Employer | farmer |
Birthplace | Somerset |
Father's Name | not known |
Father's Birthplace | not known |
Mother's Name | not known |
Mother's Birthplace | not known |
Informant (Relationship and Address) | John Dennis Jr; Westover RFD |
Date of Death | 10/9/1916 |
Cause of Death and Time Attended by Doctor | acute debilitaion? Of heart |
Immediate, Secondary, or Contributory Cause and How Long | chronic intestinal nephritis; myocarditis |
Physician and Address | George C Coulbourn; Marion md |
Burial Place, Date, Undertaker, and Address | Ebenezer; 10/11/1916; Tilghman Ward; Marion |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.