County | Talbot |
---|---|
Liber:Folio | JP7:463 |
Date of Will (Written) | 1/18/1819 |
Probate Date | 1/18/1819 |
Name of Deceased/Testator | Peter Edmondson |
Heirs/Legatee | Elizabeth Edmondson - daughter |
Abstract | Negroes Ben, Charles & Aaron to serve 7 years & then to be free. Luther, Bob & Daniel to serve 20 years & then to be free. Negro boy Henry & John - Henry to serve 20 years & John to serve 27 years & then both to be free. Negro women Hannah & her child George - Hannah to serve 15 years & then to be free, George to serve 30 years & then to be free. Negro woman Violet & her 3 children Leah, Mary & Robin to serve respectively 15, 22, 24 and 30 years & then to be free.Negro girl Lydia, daughter of Lydia deceased to serve 25 years & then to be free. Desires that Elizabeth take care of and support two old Negro women Dice & Bet. |
If you are citing this record, please use the following format:
[Author (if known)]
, Wills from Caroline, Kent, and Talbot Counties of Maryland, 1688-1886, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.