County | Talbot |
---|---|
Liber:Folio | JP7:463 |
Date of Will (Written) | 1/18/1819 |
Probate Date | 1/18/1819 |
Name of Deceased/Testator | Peter Edmondson |
Heirs/Legatee | Rachel Hands |
Abstract | Negro men Frank, Pompey, Moses to serve her for 7 years & then to be free. Negro boy Cyrus, Solomon & Bill to serve her 24 years fr om 1/1/1819 and then to be free. Negro boy Asbury to serve 25 years beginning 1/1/1819 & then to be free. Negro woman Henny & her 4 children to serve 15 years & then to be free. Henny's children Peggy to serve 15 years & then to be free. Dick to serve 30 years & then to be free, Emma to serve 25 years & then to be free and Abram to serve 31 years & then to be free. Negro girl Jane to serve 15 years & then to be free. |
If you are citing this record, please use the following format:
[Author (if known)]
, Wills from Caroline, Kent, and Talbot Counties of Maryland, 1688-1886, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.