County | Sussex |
---|---|
Surname | Diamond |
First Name | James |
District | Sussex |
Birth or Death? | d |
Date of Birth | 4/7/1933 0:00 |
Age | 60 |
Gender | m |
Race | B |
Mother's Last Name | – |
Mother's First Name | – |
Mother's Race | – |
Transcriber Notes | – |
Series Number | 4230-013 |
Barcode Number | 85559 |
Folder Number | 9-Feb |
If you are citing this record, please use the following format:
[Author (if known)]
, Sussex County Almshouse Birth and Death Records, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.