County | Sussex |
---|---|
Surname | Deshields |
First Name | George E. |
District | – |
Birth or Death? | b |
Date of Birth | 1847-1-23 |
Age | – |
Gender | m |
Race | b |
Mother's Last Name | Deshields |
Mother's First Name | Emaliine |
Mother's Race | w |
Transcriber Notes | a white woman |
Series Number | 4230-004 |
Barcode Number | 85174 |
Folder Number | 8 |
If you are citing this record, please use the following format:
[Author (if known)]
, Sussex County Almshouse Birth and Death Records, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.