County | Sussex |
---|---|
Surname | Blockson |
First Name | Luciller Vestey? |
District | – |
Birth or Death? | b |
Date of Birth | 1877-2-3 |
Age | – |
Gender | f |
Race | b |
Mother's Last Name | Blockson |
Mother's First Name | Emeline |
Mother's Race | – |
Transcriber Notes | – |
Series Number | 4230-004 |
Barcode Number | 85174 |
Folder Number | 428 |
If you are citing this record, please use the following format:
[Author (if known)]
, Sussex County Almshouse Birth and Death Records, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.