Page (PDF) | 29 |
---|---|
Certificate Number | 34926 |
Name of Deceased | Brown, [no name] |
Place of Death | Somerset |
Town of Death | near Eden RFD2 |
Sex | F |
Race | colored American |
Married, Widowed, or Single | x |
Date of Birth | 4/10/1918 |
Age (year, month, days) | 6 ds 4 mos |
Occupation or Employer | x |
Birthplace | Somerset |
Father's Name | Charles Brown |
Father's Birthplace | Somerset |
Mother's Name | Mary [Do not know] |
Mother's Birthplace | x |
Informant (Relationship and Address) | Joshua Dixson; Eden Md |
Date of Death | 10/14/1918 |
Cause of Death and Time Attended by Doctor | broncho pneumonia |
Immediate, Secondary, or Contributory Cause and How Long | exposure |
Physician and Address | WO Daisey; Fruitland Md |
Burial Place, Date, Undertaker, and Address | Allen; 10/15/1918; Holloway Co; Salisbury Md |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.