Page (PDF) | 19 |
---|---|
Certificate Number | 34921 |
Name of Deceased | Barclay, Anna May |
Place of Death | Somerset |
Town of Death | Marion |
Sex | F |
Race | col |
Married, Widowed, or Single | child |
Date of Birth | 7/24/1918 |
Age (year, month, days) | 2 mos 10 ds |
Occupation or Employer | x |
Birthplace | Md |
Father's Name | Willie Borden |
Father's Birthplace | Md |
Mother's Name | Salona Anderson |
Mother's Birthplace | Md |
Informant (Relationship and Address) | Nealy Jackson; Marion |
Date of Death | 10/4/1918 |
Cause of Death and Time Attended by Doctor | no dr in attendence; probably pneumonia |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | FT Adams, L R; Marion |
Burial Place, Date, Undertaker, and Address | Mt Pier; 10/5/1918; Tilghman & Ward; Marion |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.