County | Talbot |
---|---|
Liber:Folio | JP8:175 |
Date of Will (Written) | 2/20/1823 |
Probate Date | 5/27/1823 |
Name of Deceased/Testator | James Nabb |
Heirs/Legatee | Negroes |
Abstract | Hester - to be free in 6 yrs. John (son of Polly) to bed free in 20 yrs. Jim (son of Polly) to be free in 18 yrs. Solomon (son of Polly) to be free in 28 yrs. Joe (son of Polly) to be free in 28 yrs. Maria (daughter of Polly) to be free in 28 yrs. Ann (daughter of Polly) to be free in 25 yrs. Isaac to be free in 12 yrs. Niece to be free in 22 yrs.Eliza (daughter of Flora) to be free in 20 yrs. Ennalls to be free in 26 yrs. Sam to be free in 31 yrs. Rachel to be free in 21 yrs. Charlotte to be free 24 yrs. Cesar to be free in 9 yrs. Timothy to be free in 6 yrs. Yellow Bill to be free in 22 yrs. Tom to be free 30 yrs., Milky to be free in 12 yrs. Harriett (daughter of Milky) to be free 28 yrs. Dianna to be free 16 yrs.Cesar, Jr to be free in 30 yrs. Biner to be free in 33 yrs. Emeline to be free in 30 yrs. Mary (daughter of Dianna) to be free in 30 yrs. |
If you are citing this record, please use the following format:
[Author (if known)]
, Wills from Caroline, Kent, and Talbot Counties of Maryland, 1688-1886, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.