File Name | _0007_0002_0001-0004 |
---|---|
Box Number | 9 |
Folder Number | 7 |
Record Type | Public Claim |
Subtype | receipt |
Date of Auditor Receipt | 1858-07-21 |
Slave First Name | George |
Slave's Middle Name | – |
Slave's Surname | – |
Slave's Surname Suffix | – |
Slave's Alias | – |
Owner Name | Mr Decature |
Transporter | William E Hughson |
Bond Holder | – |
Slave Gender | – |
Slave Age | – |
Free or Enslaved | Enslaved |
Name of Spouse | – |
Name of Children | – |
Name of Parents | – |
Occupation | – |
Additional Slave Names | – |
Additional Free Black Names | – |
Crime Committed | – |
Determination | Transported |
Date of Execution | – |
Location of Conviction | Accomack County |
Form of Execution | – |
Destinati | – |
Value | – |
Recorder's Notes | – |
Processor's Notes | See also 1858-07-14 |
EAD | http://ead.lib.virginia.edu/vivaxtf/view?docId=lva/vi04682.xml |
If you are citing this record, please use the following format:
[Author (if known)]
, Virginia Public Claims, 1792-1858 (Library of Virginia African American Narratives project), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.