County | Sussex |
---|---|
Surname | Lockwood |
First Name | Plesant |
District | – |
Birth or Death? | d |
Date of Birth | 1848-11-6 |
Age | 86 |
Gender | f |
Race | b |
Mother's Last Name | – |
Mother's First Name | – |
Mother's Race | – |
Transcriber Notes | – |
Series Number | 4230-004 |
Barcode Number | 85174 |
Folder Number | 16 |
If you are citing this record, please use the following format:
[Author (if known)]
, Sussex County Almshouse Birth and Death Records, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.