County/Election District | Somerset, 1st |
---|---|
Tax Ledger Page | 58 |
Taxpayer | Matty Cathell (house & lot in Salisbury) |
Tax Years 1823-1829 Property Debits | 1823 |
Abstract | Ann 10 y $40 |
Tax years & Items subtracted (credits) from assessments in other years (due to sales, deaths, extraditions to other areas, etc.) | x |
If you are citing this record, please use the following format:
[Author (if known)]
, Somerset County, Maryland Commissioners of the Tax: Assessment Ledger 1823-1829 (Election Districts 1 & 3), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.