County/Election District | Somerset, 1st |
---|---|
Tax Ledger Page | 54 |
Taxpayer | Chaney Collier |
Tax Years 1823-1829 Property Debits | 1823 |
Abstract | Sambo 75 y $0, Ben 32 y $120, Lucey 54 y $20 |
Tax years & Items subtracted (credits) from assessments in other years (due to sales, deaths, extraditions to other areas, etc.) | credit pg 54 missing |
If you are citing this record, please use the following format:
[Author (if known)]
, Somerset County, Maryland Commissioners of the Tax: Assessment Ledger 1823-1829 (Election Districts 1 & 3), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.