Ad Date | 18571028 |
---|---|
County | Dorchester |
Fugitive Age | 30 |
Fugitive Date of Birth | – |
Fugitive First Name | Joe |
Fugitive Gender | M |
Fugitive Surname | – |
Owner County | Dorchester |
Owner First Name | Samuel |
Owner Surname | Pattison |
Owner Location | Near Cambridge |
Owner State | Maryland |
Press Date | 18571028 |
Reward Amount | 2000 |
Run Date | 18571024 |
Details | Ad Duration: 3t Fugitive Caste: enslaved Notes: $1000 reward if taken in county, $1500 if taken out of county and in the state, and $2000 reward if taken out of state. Fair proportion to be given if any part is secured. To be lodged in Cambridge Jail. Notes Departure: Very black; his teeth are very white Reward: Yes Source: Cambridge Democrat Source Page: 2 Type: run_ad |
If you are citing this record, please use the following format:
[Author (if known)]
, Runaway Slave Advertisements (Maryland State Archives: Beneath the Underground database), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.