Page (PDF) | 17 |
---|---|
Certificate Number | – |
Name of Deceased | Cottman, Edmund |
Place of Death | Somerset |
Town of Death | Fairmount |
Sex | M |
Race | Colored |
Married, Widowed, or Single | Married |
Date of Birth | unknown 1868 |
Age (year, month, days) | 43 yrs |
Occupation or Employer | laborer |
Birthplace | Maryland |
Father's Name | William Cottman |
Father's Birthplace | Maryland |
Mother's Name | Susan Waters |
Mother's Birthplace | Maryland |
Informant (Relationship and Address) | John E. Hall Upper Fairmount |
Date of Death | 9/5/1912 |
Cause of Death and Time Attended by Doctor | Pulmonary Tuberculosis 3 mos |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | Avery M. Lankford Princess Anne |
Burial Place, Date, Undertaker, and Address | x 9/6/1812 Herbert Wilson Upper Fairmount |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.