Page (PDF) | 29 |
---|---|
Certificate Number | – |
Name of Deceased | Gordy, Gertrude |
Place of Death | Somerset |
Town of Death | Westover |
Sex | F |
Race | Colored |
Married, Widowed, or Single | Married |
Date of Birth | do not know, 1912 |
Age (year, month, days) | 42 yrs |
Occupation or Employer | Housewife |
Birthplace | Somerset Co. |
Father's Name | Wm Johnson |
Father's Birthplace | Somerset Co |
Mother's Name | Nennie Johnson |
Mother's Birthplace | Somerset Co |
Informant (Relationship and Address) | Maurice Johnson, Westover, Md |
Date of Death | 2/5/1912 |
Cause of Death and Time Attended by Doctor | Bright's Disease - I did not attend the case - 1 yrs 6 mos |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | G.W. Gill, M.D., Manokin, Md |
Burial Place, Date, Undertaker, and Address | Manokin 2/7/1912 Herbert Wilson undertaker, Fairmount |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.