Page (PDF) | 13 |
---|---|
Certificate Number | – |
Name of Deceased | Dix, Henry |
Place of Death | Worcester |
Town of Death | Pocomoke |
Sex | M |
Race | Dark |
Married, Widowed, or Single | Single |
Date of Birth | 12/11/ |
Age (year, month, days) | 61 yr 1 mos 11 days |
Occupation or Employer | Farmer - Mill work generally |
Birthplace | Maryland |
Father's Name | Lewis Ginn |
Father's Birthplace | Maryland |
Mother's Name | Jane Dix |
Mother's Birthplace | Maryland |
Informant (Relationship and Address) | Louisa Dix, Pocomoke |
Date of Death | 1/22/1912 |
Cause of Death and Time Attended by Doctor | volvular heart disease |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | A A Parker, Coroners Physician, Pocomoke City, Md |
Burial Place, Date, Undertaker, and Address | Hulls Hill 1/24/1912 Chas Ballard undertaker, Pocomoke |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.