Page (PDF) | 19 |
---|---|
Certificate Number | 734 |
Name of Deceased | [Horsey], dead born [not named] |
Place of Death | Somerset |
Town of Death | Fairmount |
Sex | M |
Race | black |
Married, Widowed, or Single | single |
Date of Birth | 1/29/1922 |
Age (year, month, days) | x |
Occupation or Employer | none |
Birthplace | Maryland |
Father's Name | John Horsey |
Father's Birthplace | Maryland |
Mother's Name | Iren Foy |
Mother's Birthplace | Maryland |
Informant (Relationship and Address) | John Horsey; Fairmount |
Date of Death | born dead |
Cause of Death and Time Attended by Doctor | dead born |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | GE Dickinson, local reg; Upper Fairmount |
Burial Place, Date, Undertaker, and Address | Upper Fairmount; 1/30/1922; John Horsey; Fairmount |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.