Page (PDF) | 41 |
---|---|
Certificate Number | 15929 |
Name of Deceased | Mills, infant |
Place of Death | Somerset |
Town of Death | Pocomoke |
Sex | x |
Race | colored |
Married, Widowed, or Single | x |
Date of Birth | x |
Age (year, month, days) | x |
Occupation or Employer | x |
Birthplace | Md |
Father's Name | Emerson Mills |
Father's Birthplace | Somerset |
Mother's Name | Hilda Smith |
Mother's Birthplace | Somerset |
Informant (Relationship and Address) | Emerson Mills; Pocomoke RFD |
Date of Death | 10/17/1921 |
Cause of Death and Time Attended by Doctor | born dead |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | Samuel L Scott; x |
Burial Place, Date, Undertaker, and Address | Christ ME Cemetery; 10/17/1921; Ballard Bros; Pocomoke |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.