Page (PDF) | 19 |
---|---|
Certificate Number | 12891 |
Name of Deceased | Johnson, Elizabeth |
Place of Death | Somerset |
Town of Death | Marion |
Sex | F |
Race | col |
Married, Widowed, or Single | single |
Date of Birth | 3/16/1917 |
Age (year, month, days) | 3 yrs 10 mos 13 ds |
Occupation or Employer | child |
Birthplace | Md |
Father's Name | Andrew Johnson |
Father's Birthplace | Md |
Mother's Name | Jenny Dennis |
Mother's Birthplace | Md |
Informant (Relationship and Address) | Andrew Johnson; Marion |
Date of Death | 8/26/1921 |
Cause of Death and Time Attended by Doctor | acute dil of heart |
Immediate, Secondary, or Contributory Cause and How Long | tuberculosis of spine |
Physician and Address | George C Coulbourn; Marion Md |
Burial Place, Date, Undertaker, and Address | Branch Cemetary; 8/27/1921; AW Dixon; Marion Md |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.