Page (PDF) | 31 |
---|---|
Certificate Number | 4272 |
Name of Deceased | Johnson, Elijah |
Place of Death | Somerset |
Town of Death | Marion |
Sex | M |
Race | col |
Married, Widowed, or Single | widowed |
Date of Birth | 12/25/1870 |
Age (year, month, days) | 30 yrs 2 mos 27 ds |
Occupation or Employer | farmer |
Birthplace | Md |
Father's Name | Gilbert Johnson |
Father's Birthplace | Md |
Mother's Name | Hester Miles |
Mother's Birthplace | Md |
Informant (Relationship and Address) | Young Johnson; Marion Md |
Date of Death | 3/21/1921 |
Cause of Death and Time Attended by Doctor | acute dil of heart. Uremia |
Immediate, Secondary, or Contributory Cause and How Long | chronic int nephritis; acute bronchitis |
Physician and Address | Geo C Coulbourn; Marion Md |
Burial Place, Date, Undertaker, and Address | Branch Cemetery; 3/23/1921; Tilghman & Ward; Marion Md |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.