Page (PDF) | 15 |
---|---|
Certificate Number | 19352 |
Name of Deceased | Coston, Julius Kinney |
Place of Death | Somerset |
Town of Death | Marion |
Sex | M |
Race | col |
Married, Widowed, or Single | single |
Date of Birth | 5/18/1908 |
Age (year, month, days) | 12 yrs 6 mos 14 ds |
Occupation or Employer | school boy |
Birthplace | Md |
Father's Name | Julius W Coston |
Father's Birthplace | Md |
Mother's Name | Sarah Kinney |
Mother's Birthplace | Sarah Kinney |
Informant (Relationship and Address) | Julius W Coston; Md |
Date of Death | 11/2/1920 |
Cause of Death and Time Attended by Doctor | acute dil of heart |
Immediate, Secondary, or Contributory Cause and How Long | acute pulmonary tuberculosis; 6 mos |
Physician and Address | George C Coulbourn; Marion |
Burial Place, Date, Undertaker, and Address | Mt Pier ME Church; 11/4/1920; Tilghman & Ward; Marion |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.