Page (PDF) | 51 |
---|---|
Certificate Number | – |
Name of Deceased | Turner, Susan |
Place of Death | Wicomico Co |
Town of Death | Jesterville |
Sex | F |
Race | Colored |
Married, Widowed, or Single | Widow |
Date of Birth | 3/25/1828 |
Age (year, month, days) | 83 yrs 2 mos 6 days |
Occupation or Employer | General Housework |
Birthplace | Wicomico Co |
Father's Name | Major Gale |
Father's Birthplace | Maryland |
Mother's Name | Susan Dashiell |
Mother's Birthplace | Maryland |
Informant (Relationship and Address) | Ora Turner, Jesterville, Md |
Date of Death | 7/26/1911 |
Cause of Death and Time Attended by Doctor | Acute Gastric & Trouble of Stomach and Bowles |
Immediate, Secondary, or Contributory Cause and How Long | Inflamation, 2 mos |
Physician and Address | J.H. O'Day M.D., Jesterville |
Burial Place, Date, Undertaker, and Address | Jesterville 7/27/1911 C. G. Messick undertaker, Bivalve, Md |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.