Page (PDF) | 27 |
---|---|
Certificate Number | 1029 |
Name of Deceased | [Dashiell], still birth |
Place of Death | Wicomico |
Town of Death | near Hebron |
Sex | F |
Race | colored |
Married, Widowed, or Single | x |
Date of Birth | 1/23/1920 |
Age (year, month, days) | x |
Occupation or Employer | x |
Birthplace | Wicomico |
Father's Name | Grant Dashiell |
Father's Birthplace | Wicomico |
Mother's Name | Minnie Handy |
Mother's Birthplace | Wicomico |
Informant (Relationship and Address) | Grant Dashiell; Salisbury |
Date of Death | 1/23/1920 |
Cause of Death and Time Attended by Doctor | still birth |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | HC Connaway; Hebron Md |
Burial Place, Date, Undertaker, and Address | Rockawalking; 1/24/1912; Grant Dashiell; Salisbury RD2 |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.