Page (PDF) | 11 |
---|---|
Certificate Number | 839 |
Name of Deceased | Dashiell, Maratha Odeson |
Place of Death | Somerset |
Town of Death | Monie |
Sex | F |
Race | colored |
Married, Widowed, or Single | infant |
Date of Birth | 11/8/1919 |
Age (year, month, days) | 2 mos 7 ds |
Occupation or Employer | x |
Birthplace | Monie, Md |
Father's Name | Ignatius Dashiell |
Father's Birthplace | Monie, Md |
Mother's Name | Susan Elen Wilson |
Mother's Birthplace | Monie Md |
Informant (Relationship and Address) | Ignatius Dashiell; Marion Md |
Date of Death | 1/15/1920 |
Cause of Death and Time Attended by Doctor | syncope |
Immediate, Secondary, or Contributory Cause and How Long | feeble heart (open heart) from birth |
Physician and Address | John I Riley; Oriolde Md |
Burial Place, Date, Undertaker, and Address | Venton Md; 1/16/1920; father; Monie Md |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.