Page (PDF) | 71 |
---|---|
Certificate Number | 20882 |
Name of Deceased | Waller, Marion - infant |
Place of Death | Wicomico |
Town of Death | Salisbury; 603 Union St |
Sex | M |
Race | black |
Married, Widowed, or Single | single |
Date of Birth | 12/5/1919 |
Age (year, month, days) | p |
Occupation or Employer | x |
Birthplace | Md |
Father's Name | Marion Waller |
Father's Birthplace | Md |
Mother's Name | Emma Andrews |
Mother's Birthplace | Del. |
Informant (Relationship and Address) | Marion Waller; 603 Union St Salisbury Md |
Date of Death | 12/5/1919 |
Cause of Death and Time Attended by Doctor | had no medical attention; cause of death malformation (joined together twins) |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | CR Truitt; Salisbury Md |
Burial Place, Date, Undertaker, and Address | Williams Branch; 12/7/1919; Holloway & Co; Salisbury Md |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.