Page (PDF) | 2 |
---|---|
Certificate Number | 10076 |
Name of Deceased | Allgood, Sarah |
Place of Death | Wicomico |
Town of Death | Salisbury; PG Hospital |
Sex | F |
Race | Afro American |
Married, Widowed, or Single | married |
Date of Birth | 3/31/1883 |
Age (year, month, days) | 36 yrs 3 mos 12 ds |
Occupation or Employer | housework |
Birthplace | Md |
Father's Name | Louis Parsons |
Father's Birthplace | Md |
Mother's Name | Charlotte Dashiell |
Mother's Birthplace | Md |
Informant (Relationship and Address) | Louis Parsons; 308 Garden St Salisbury Md |
Date of Death | 7/12/1919 |
Cause of Death and Time Attended by Doctor | uterine fibroid with .?; unknown |
Immediate, Secondary, or Contributory Cause and How Long | peritonitis general; 4 ds |
Physician and Address | JMcF Dick; Salisbury |
Burial Place, Date, Undertaker, and Address | Hustons Cemetery; 7/14/1919; Holloway & Co; Salisbury md |
Length of Residence, Where Disease Contracted, Former Residence | lifetime in state; residence Salisbury Md |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.