Page (PDF) | 83 |
---|---|
Certificate Number | 15743 |
Name of Deceased | Ward, Frances |
Place of Death | Somerset |
Town of Death | Manokin |
Sex | F |
Race | colored |
Married, Widowed, or Single | widow |
Date of Birth | 6/1/1888 |
Age (year, month, days) | 30 yrs 2 mos 14 ds |
Occupation or Employer | housework |
Birthplace | Md |
Father's Name | Isaac Fountain |
Father's Birthplace | Md |
Mother's Name | Martha Maddox |
Mother's Birthplace | Md |
Informant (Relationship and Address) | Isaac Fountain; Manokin |
Date of Death | 8/14/1918 |
Cause of Death and Time Attended by Doctor | tuberculis of lungs; 8 mos |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | GW Gill; Manokin, Md |
Burial Place, Date, Undertaker, and Address | Manokin; 8/15/1918; Herbert Wilson; Up Fairmount |
Length of Residence, Where Disease Contracted, Former Residence | 30 yrs 2 mos 14 ds |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.