Page (PDF) | 33 |
---|---|
Certificate Number | 11958 |
Name of Deceased | Johns, Herbert |
Place of Death | Wicomico |
Town of Death | Salisbury; 804 Main St |
Sex | M |
Race | Afro American |
Married, Widowed, or Single | single |
Date of Birth | 1/2/1903 |
Age (year, month, days) | 15 yrs 5 mos 0 ds |
Occupation or Employer | school boy |
Birthplace | Md |
Father's Name | Edward Johns |
Father's Birthplace | Md |
Mother's Name | Laura Dashields |
Mother's Birthplace | Md |
Informant (Relationship and Address) | Edward Johns; 804 Main St Salisbury |
Date of Death | 6/2/1918 |
Cause of Death and Time Attended by Doctor | drowned in Wicomico river 6/2/1918; accidental; homicide while bathing |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | Norman P Turner, act. Coroner |
Burial Place, Date, Undertaker, and Address | Zion Church near Sharptown Md; 6/4/1918; Holloway & Co Salisbury Md |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | accidental |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.