Page (PDF) | 23 |
---|---|
Certificate Number | 10142 |
Name of Deceased | James, Leonard Lee |
Place of Death | Worcester |
Town of Death | Pocomoke |
Sex | M |
Race | colored |
Married, Widowed, or Single | S |
Date of Birth | 12/27/1911 |
Age (year, month, days) | 6 yrs 4 mos 17 ds |
Occupation or Employer | at home |
Birthplace | Md |
Father's Name | Ernest Augustus James |
Father's Birthplace | Pocomoke City, Md. |
Mother's Name | Lottie Ellen Gunby |
Mother's Birthplace | Pocomoke City |
Informant (Relationship and Address) | Ernest Agustus James; Pocomoke City |
Date of Death | 5/14/1918 |
Cause of Death and Time Attended by Doctor | pleurisy |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | NeSartarius; Pocomoke, Md |
Burial Place, Date, Undertaker, and Address | Halls Hill #1; 5/15/1918; CH Ballard & Bros; Pocomoke |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.