Page (PDF) | 81 |
---|---|
Certificate Number | 9968 |
Name of Deceased | Waters, Alexander |
Place of Death | Somerset |
Town of Death | Fairmount |
Sex | M |
Race | black |
Married, Widowed, or Single | widowed |
Date of Birth | 1865 |
Age (year, month, days) | 53 yrs |
Occupation or Employer | oysterman |
Birthplace | Maryland |
Father's Name | Dennis Waters |
Father's Birthplace | Maryland |
Mother's Name | Mary F Waters |
Mother's Birthplace | Maryland |
Informant (Relationship and Address) | Charles Waters; Fairmount Md |
Date of Death | 5/18/1918 |
Cause of Death and Time Attended by Doctor | pulmoary tuberculosis abt 1 yrs |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | GE Dickinson; Upper Fairmount |
Burial Place, Date, Undertaker, and Address | Centennial Church Yd; 5/19/1918; Herbert Wilson; Up Fairmount |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.