Page (PDF) | 13 |
---|---|
Certificate Number | 9935 |
Name of Deceased | Dennis, John William |
Place of Death | Somerset |
Town of Death | Westover |
Sex | M |
Race | col |
Married, Widowed, or Single | single |
Date of Birth | 2/20/1918 |
Age (year, month, days) | 3 mos |
Occupation or Employer | infant |
Birthplace | Maryland |
Father's Name | William Dennis |
Father's Birthplace | Maryland |
Mother's Name | Sarah Roberts |
Mother's Birthplace | Maryland |
Informant (Relationship and Address) | William Dennis; Westover Md |
Date of Death | 5/20/1918 |
Cause of Death and Time Attended by Doctor | bronho pneumonia; cardiact exhaustion |
Immediate, Secondary, or Contributory Cause and How Long | pertussis |
Physician and Address | George Coulbourn; Marion |
Burial Place, Date, Undertaker, and Address | Ebanezer; 5/20/1918; Wm Dennis; Marumsco |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.