Page (PDF) | 35 |
---|---|
Certificate Number | 7021 |
Name of Deceased | Pitts,Charlie col |
Place of Death | Worcester |
Town of Death | Ocean City |
Sex | M |
Race | negro |
Married, Widowed, or Single | x |
Date of Birth | 4/5/1916 |
Age (year, month, days) | 1 yrs 11 mos 28 ds |
Occupation or Employer | none |
Birthplace | Ocean City Md |
Father's Name | Joshua Pitts, col |
Father's Birthplace | Selbyville Del |
Mother's Name | Monie Whaley |
Mother's Birthplace | Berlin, Md |
Informant (Relationship and Address) | Joshua Pitts; Ocean City, Md |
Date of Death | 4/2/1918 |
Cause of Death and Time Attended by Doctor | whooping cough followed by pneumonia |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | TJ Townsend; Ocean City Md |
Burial Place, Date, Undertaker, and Address | Dukes Burring Ground; 4/4/1918; Painter Watson; Selbyville Del |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.