Page (PDF) | 9 |
---|---|
Certificate Number | 1161 |
Name of Deceased | Bounds, Russell |
Place of Death | Somerset |
Town of Death | Monie, Md |
Sex | M |
Race | colored |
Married, Widowed, or Single | child |
Date of Birth | 9/19/1902 |
Age (year, month, days) | 15 yrs 3 mos 7 ds |
Occupation or Employer | school child |
Birthplace | Monie, Md |
Father's Name | William Bounds |
Father's Birthplace | Monie Md |
Mother's Name | Viergie Jones |
Mother's Birthplace | Oriole, Md |
Informant (Relationship and Address) | William Bounds; Oriole Md |
Date of Death | 1/6/1918 |
Cause of Death and Time Attended by Doctor | tuberculosis |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | John T Ruby; Oriole Md |
Burial Place, Date, Undertaker, and Address | Monie Md; 1/8/1918; James Dennis; Princess Anne Md |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.