Page (PDF) | 89 |
---|---|
Certificate Number | 11960 |
Name of Deceased | Waters, Rodney Sidell |
Place of Death | Somerset |
Town of Death | near Pocomoke |
Sex | M |
Race | colored |
Married, Widowed, or Single | single |
Date of Birth | 10/3/1916 |
Age (year, month, days) | 9 mos 13 ds |
Occupation or Employer | at home |
Birthplace | Somerset |
Father's Name | John Waters |
Father's Birthplace | Somerset |
Mother's Name | Maggie? Wilkins |
Mother's Birthplace | Somerset |
Informant (Relationship and Address) | John Waters; Pocomoke |
Date of Death | 7/16/1917 |
Cause of Death and Time Attended by Doctor | ileo colitis; 15 ds |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | WE Sartorius; Pocomoke |
Burial Place, Date, Undertaker, and Address | Christ ME; 7/17/1917; Ballard Bros; Pocomoke |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.