Page (PDF) | 67 |
---|---|
Certificate Number | 11949 |
Name of Deceased | Mills, Leah |
Place of Death | Somerset |
Town of Death | near Costen Station |
Sex | F |
Race | colored |
Married, Widowed, or Single | x |
Date of Birth | 3/3/1917 |
Age (year, month, days) | 4 mos 8 ds |
Occupation or Employer | none |
Birthplace | Md |
Father's Name | Saml Mills |
Father's Birthplace | Md |
Mother's Name | Emma Steward |
Mother's Birthplace | Md |
Informant (Relationship and Address) | Saml Mills; Pocomoke |
Date of Death | 7/10/1917 |
Cause of Death and Time Attended by Doctor | unknown cause died suddenly |
Immediate, Secondary, or Contributory Cause and How Long | no doctor in attendance |
Physician and Address | ?; county commissioner |
Burial Place, Date, Undertaker, and Address | Christ ME 7/11/1917; Ballard & Bros; Pocomoke |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.