Page (PDF) | 11 |
---|---|
Certificate Number | 10407 |
Name of Deceased | Enis, Nettie |
Place of Death | Wicomico |
Town of Death | Hebron |
Sex | F |
Race | collered |
Married, Widowed, or Single | x |
Date of Birth | 10/29/1916 |
Age (year, month, days) | 8 mos |
Occupation or Employer | x |
Birthplace | x |
Father's Name | Charles Ennis |
Father's Birthplace | Md |
Mother's Name | Mary Moore |
Mother's Birthplace | Md |
Informant (Relationship and Address) | Charles Ennis; Hebron Md |
Date of Death | 6/29/1917 |
Cause of Death and Time Attended by Doctor | pneumonia |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | HS Phillips; Hebron Md |
Burial Place, Date, Undertaker, and Address | Mardella Cem; 6/30/1917; Lake Seabreaze; Mardella Spgs |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.