Page (PDF) | 55 |
---|---|
Certificate Number | 19134 |
Name of Deceased | Williams, unnamed baby of Emerson |
Place of Death | Worcester |
Town of Death | Pocomoke |
Sex | M |
Race | blk |
Married, Widowed, or Single | x |
Date of Birth | 11/25/1916 |
Age (year, month, days) | x |
Occupation or Employer | x |
Birthplace | Md |
Father's Name | Emerson Williams |
Father's Birthplace | Md |
Mother's Name | Leola Gunn? |
Mother's Birthplace | Md |
Informant (Relationship and Address) | Emerson Williams; Snow Hill RD3 |
Date of Death | 11/25/1916 |
Cause of Death and Time Attended by Doctor | premature birth; still born |
Immediate, Secondary, or Contributory Cause and How Long | ,,, |
Physician and Address | ES Hargis; 350 L.. |
Burial Place, Date, Undertaker, and Address | George Town Cemetery; near Pocomoke; 11/26/1916; Wilmon Mills; Snow Hill RD3 |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.