Page (PDF) | 19 |
---|---|
Certificate Number | – |
Name of Deceased | Burris, Marion Lee |
Place of Death | Wicomico |
Town of Death | Salisbury |
Sex | M |
Race | A.A. |
Married, Widowed, or Single | S |
Date of Birth | 1905 |
Age (year, month, days) | 6 mos |
Occupation or Employer | - |
Birthplace | Salisbury, Maryland |
Father's Name | Clemuel Burris |
Father's Birthplace | Wicomico Co. |
Mother's Name | Felicia Adams |
Mother's Birthplace | Salisbury |
Informant (Relationship and Address) | Clemuel Burris, Cathell St. Salisbury, Md |
Date of Death | 1/17/1911 |
Cause of Death and Time Attended by Doctor | Tuberculosis, 6 years |
Immediate, Secondary, or Contributory Cause and How Long | Hereditary |
Physician and Address | J.W. Roberts. M. D. Salisbury, MD` |
Burial Place, Date, Undertaker, and Address | Houston Cemetery, James F. Stewart, undertaker, Salisbury, Md |
Length of Residence, Where Disease Contracted, Former Residence | At place of death - 6 yrs In this state - 6 yrs Where disease contracted - Hereditary Former of useual residence - Former |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.