Page (PDF) | 55 |
---|---|
Certificate Number | 6998 |
Name of Deceased | Martin, William |
Place of Death | Wicomico |
Town of Death | Salisbury |
Sex | M |
Race | colored |
Married, Widowed, or Single | widower |
Date of Birth | unknown |
Age (year, month, days) | 71 yrs |
Occupation or Employer | laborer; steam mill |
Birthplace | Maryland |
Father's Name | William Martin |
Father's Birthplace | Maryland |
Mother's Name | Catherine Corbin |
Mother's Birthplace | Maryland |
Informant (Relationship and Address) | Edward Martin; Pocomoke |
Date of Death | 5/2/1916 |
Cause of Death and Time Attended by Doctor | chronic substational nephritis |
Immediate, Secondary, or Contributory Cause and How Long | general aedema |
Physician and Address | JWMcF Dick; Salisbury |
Burial Place, Date, Undertaker, and Address | Tinley Chapel; 5/3/1916; Stevenson Bro; Pocomoke |
Length of Residence, Where Disease Contracted, Former Residence | 24 ds; lifetime Somerset |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.