Page (PDF) | 81 |
---|---|
Certificate Number | 5438 |
Name of Deceased | Waters, Adolphus |
Place of Death | Somerset |
Town of Death | Upper Fairmount |
Sex | M |
Race | black |
Married, Widowed, or Single | married |
Date of Birth | unknown |
Age (year, month, days) | abt 45 yrs |
Occupation or Employer | oysterman & farmer |
Birthplace | Somerset |
Father's Name | John G Waters |
Father's Birthplace | Somerset |
Mother's Name | Maria Sudler |
Mother's Birthplace | Somerset |
Informant (Relationship and Address) | Manship Waters; Uppr Fairmount |
Date of Death | 4/12/1916 |
Cause of Death and Time Attended by Doctor | tuberculosis ungs; 1 yrs 5 mos |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | ES Miles; Uppr Fairmount |
Burial Place, Date, Undertaker, and Address | colored Cemetery; 4/14/1916; Herbert Wilson; Upper Fairmount |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.