Page (PDF) | 19 |
---|---|
Certificate Number | – |
Name of Deceased | Collins, Daniel James |
Place of Death | Somerset |
Town of Death | Fairmount |
Sex | M |
Race | Blk |
Married, Widowed, or Single | M |
Date of Birth | don't know |
Age (year, month, days) | about 77 yrs |
Occupation or Employer | Labourer |
Birthplace | Somerset Co |
Father's Name | John Henry Collins |
Father's Birthplace | Somerset |
Mother's Name | Susan Collins |
Mother's Birthplace | Somerset |
Informant (Relationship and Address) | J.E. Johnson Sr, Fairmount, Md |
Date of Death | 1/18/1911 |
Cause of Death and Time Attended by Doctor | Diabetes, 2 yrs |
Immediate, Secondary, or Contributory Cause and How Long | Diabetes, 2 yrs |
Physician and Address | G.E Dickinson, Upper Fairmount |
Burial Place, Date, Undertaker, and Address | O Fellows Cemetery, Jan. 20, 1911, J.T.S. Dickson, undertaker Up Fairmount |
Length of Residence, Where Disease Contracted, Former Residence | - |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.