Page (PDF) | 1 |
---|---|
Certificate Number | 3982 |
Name of Deceased | Anderson, John Nodie |
Place of Death | Somerset |
Town of Death | Marion Md |
Sex | M |
Race | col |
Married, Widowed, or Single | single |
Date of Birth | 1/7/x |
Age (year, month, days) | 22 yrs 2 mos 18 ds |
Occupation or Employer | laborer |
Birthplace | Somerset |
Father's Name | Tom Anderson |
Father's Birthplace | Somerset |
Mother's Name | Harriett Jarrell |
Mother's Birthplace | Somerset |
Informant (Relationship and Address) | Clarence Bell; Mrion Md |
Date of Death | 3/25/1916 |
Cause of Death and Time Attended by Doctor | acute cardiac debilition; hypo ..con.. Lungs |
Immediate, Secondary, or Contributory Cause and How Long | pulmonary tuberculosis; 6 mos |
Physician and Address | George C. coulbourne; Marion Md |
Burial Place, Date, Undertaker, and Address | Mt Pier; 3/26/1916; Tilghman Ward; Marion |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.