Page (PDF) | 43 |
---|---|
Certificate Number | 16030 |
Name of Deceased | Moore, Eva |
Place of Death | Wicomico |
Town of Death | Salisbury; Peninsula Hosp. |
Sex | F |
Race | black |
Married, Widowed, or Single | single |
Date of Birth | 1903 |
Age (year, month, days) | 12 yrs |
Occupation or Employer | school girl |
Birthplace | Md |
Father's Name | Noah Moore |
Father's Birthplace | Md |
Mother's Name | Annie Waters |
Mother's Birthplace | Md |
Informant (Relationship and Address) | CG Messick; Bivalve Md |
Date of Death | 9/3/1915 |
Cause of Death and Time Attended by Doctor | general peritonitis |
Immediate, Secondary, or Contributory Cause and How Long | gangreanous appendicitis |
Physician and Address | JMcDick; Salisbury Md |
Burial Place, Date, Undertaker, and Address | Wetipquin Md; 9/4/1915; CG Messick; Bivalve Md |
Length of Residence, Where Disease Contracted, Former Residence | 8 ds; Wicomico |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.